Before proceeding, use a ruler to ensure the printed sample below is exactly 40mm. In order to do this go to your 'print settings' before printing and ensure that the 'page scaling' options are not set to scale or shrink. Please note that ring size measurement will not be accurate if this step is not completed properly.
Instructions
size
4
size
5
size
6
size
7
size
8
size
9
size
10
size
11
size
12
size
13
size
14
size
15
size
16
size
17
size
18
size
19
size
20
size
21
size
22
size
23
size
24
size
25
size
26
size
27
size
28
size
29
size
30
size
31
size
32
size
33
size
34
size
35
size
36
Diameter (mm) | India | Europe | UK, Australia & South Africa | United States & Canada | China | Singapore & Japan | Hong Kong |
---|---|---|---|---|---|---|---|
14.01 | 4 | 44 | F½ | 3 | 6 | 4 | 6 |
14.33 | 5 | 45 | G | - | - | 5 | - |
14.5 | - | 45 | G½ | 3½ | 7 | - | 7.5 |
14.65 | 6 | 46 | H | 4 | 8 | 6 | 9 |
14.97 | 7 | 47 | H½ | - | 9 | 7 | - |
15.1 | - | - | - | - | - | - | - |
15.29 | 8 | 48 | I½ | 4½ | - | 8 | 10 |
15.5 | - | - | J | - | - | - | - |
15.61 | 9 | 49 | J½ | 5 | 10 | 9 | 11 |
15.92 | 10 | 50 | K | - | - | - | - |
16.1 | - | - | K½ | 5½ | 11 | 10 | 12 |
16.24 | 11 | 51 | L | - | - | - | - |
16.56 | 12 | 52 | L½ | 6 | 12 | 11 | 13 |
16.7 | - | - | M | - | 13 | 12 | - |
16.88 | 13 | 53 | M½ | 6½ | - | 13 | 14.5 |
17.1 | - | - | N | - | 14 | - | - |
17.2 | 14 | 54 | N½ | 7 | - | 14 | 16 |
17.52 | 15 | 55 | O | - | 15 | - | - |
17.7 | - | - | O½ | 7½ | - | 15 | 17 |
17.83 | 16 | 56 | P | - | 16 | - | - |
18.15 | 17 | 57 | P½ | 8 | 17 | 16 | - |
18.2 | - | - | - | - | 18 | - | - |
18.3 | - | - | Q | - | - | - | - |
18.47 | 18 | 58 | Q½ | 8½ | 18 | 17 | 19 |
18.79 | 19 | 59 | R | - | - | - | - |
19.0 | - | - | R½ | 9 | 19 | 18 | 20.5 |
19.11 | 20 | 60 | S | - | - | 20 | - | —
19.43 | 21 | 61 | S½ | 9½ | —19 | 22 | |
19.6 | - | - | T | —21 | - | - | |
19.75 | 22 | 62 | T½ | 10 | 20 | 23 | |
20.0 | 23 | - | U | 22 | 21 | ||
20.06 | 24 | 63 | U½ | 10½ | 22 | 24 | |
20.38 | - | 64 | V | 23 | - | - | |
20.6 | 25 | - | V½ | 11 | - | 23 | 25 |
20.70 | - | 65 | W | - | 24 | - | - |
21.02 | 26 | 66 | W½ | 11½ | 25 | 24 | 26 |
21.2 | - | - | X | - | - | - | - | -
21.34 | 27 | 67 | X½ | 12 | 26 | 25 | 27.75 |
21.6 | 28 | - | Y | - | - | - | - |
21.66 | - | 68 | Z | 12½ | 26 | - | |
21.97 | 29 | 69 | Z½ | - | - | - | - |
22.29 | 30 | 70 | - | 13 | - | 27 | 30 |
22.4 | - | - | Z+1 | - | - | - | - |
22.61 | 31 | 71 | Z+2 | 13½ | - | - | - |
22.9 | 32 | - | - | - | - | - | - |
23.2 | 33 | - | - | - | - | - | - |
23.5 | 34 | - | - | - | - | - | - |
23.9 | 35 | - | - | - | - | - | - |
24.2 | 36 | - | - | - | - | - | - |
There are a few environmental and physical factors that should be taken into consideration before deciding on the size of the ring you want to buy, but remember that when it comes to guessing your partner's ring size, guess on the large side as it's easier to size a ring down.
Keep in mind the average ring size range for women is between 9 and 14 (India), while sizes commonly range from 17 to 22 (India) for men. If you have no other information available, it's best to choose between these ranges.
An ideal time to measure their finger size is in the evening. Most people's fingers tend to be at their largest in the evening and smaller in the morning. Measuring your partner's finger size in the evening will guarantee a comfortable fit.
Fingers tend to react to temperatures, and can change size depending on the weather. The cold winter air will shrink fingers while the opposite happens in summer or when it's warm and humid. Avoid measuring finger size outside in the very cold or very hot.
Other factors can cause fingers to grow such as exercising, water retention, pregnancy, ageing, and arthritis. Weight loss and low temperatures can cause fingers to decrease in size.
Thicker ring bands (larger than 6mm) will fit tighter. It is advised to always go for half a size up when purchasing a thicker band, for the ring to be comfortable.
"Daniela Diamonds Product" was added to wishlist