Find Your
RING SIZE
Printing Settings
Before proceeding, use a ruler to ensure the printed sample below is exactly 40mm. In order to do this go to your 'print settings' before printing and ensure that the 'page scaling' options are not set to scale or shrink. Please note that ring size measurement will not be accurate if this step is not completed properly.
How To Use Ring Size Guide
Instructions
- Print the ring size guide and check scale (see above)
- Place a pre-owned ring on the closest matching sized circle on the Ring Size Chart on page 2. The inner edge of the ring should be perfectly aligned with the outer edge of the circle. This will be your ring size.
- If the ring falls between two sizes, order the larger size.
- If needed compare your result to the International Conversion Chart on page 3.
Note: Please note that different countries use different sizes, so please compare and convert your ring size using the International Conversion Chart on page 3
Find Your
RING SIZE CHART
size
4
14.01 mm
size
5
14.33 mm
size
6
14.65 mm
size
7
14.97 mm
size
8
15.29 mm
size
9
15.61 mm
size
10
15.92 mm
size
11
16.94 mm
size
12
16.56 mm
size
13
16.88 mm
size
14
17.20 mm
size
15
17.52 mm
size
16
17.83 mm
size
17
18.15 mm
size
18
18.47 mm
size
19
18.97 mm
size
20
19.11 mm
size
21
19.43 mm
size
22
19.75 mm
size
23
20 mm
size
24
20.06 mm
size
25
20.6 mm
size
26
21.02 mm
size
27
21.34 mm
size
28
21.6 mm
size
29
21.97 mm
size
30
22.29 mm
size
31
22.61 mm
size
32
22.9 mm
size
33
23.2 mm
size
34
23.5 mm
size
35
23.9 mm
size
36
24.2 mm
International Ring Size Conversion Chart
Ring Size Conversion Chart for Various Countries
| Diameter (mm) | India | Europe | UK, Australia & South Africa | United States & Canada | China | Singapore & Japan | Hong Kong |
|---|---|---|---|---|---|---|---|
| 14.01 | 4 | 44 | F½ | 3 | 6 | 4 | 6 |
| 14.33 | 5 | 45 | G | - | - | 5 | - |
| 14.5 | - | 45 | G½ | 3½ | 7 | - | 7.5 |
| 14.65 | 6 | 46 | H | 4 | 8 | 6 | 9 |
| 14.97 | 7 | 47 | H½ | - | 9 | 7 | - |
| 15.1 | - | - | - | - | - | - | - |
| 15.29 | 8 | 48 | I½ | 4½ | - | 8 | 10 |
| 15.5 | - | - | J | - | - | - | - |
| 15.61 | 9 | 49 | J½ | 5 | 10 | 9 | 11 |
| 15.92 | 10 | 50 | K | - | - | - | - |
| 16.1 | - | - | K½ | 5½ | 11 | 10 | 12 |
| 16.24 | 11 | 51 | L | - | - | - | - |
| 16.56 | 12 | 52 | L½ | 6 | 12 | 11 | 13 |
| 16.7 | - | - | M | - | 13 | 12 | - |
| 16.88 | 13 | 53 | M½ | 6½ | - | 13 | 14.5 |
| 17.1 | - | - | N | - | 14 | - | - |
| 17.2 | 14 | 54 | N½ | 7 | - | 14 | 16 |
| 17.52 | 15 | 55 | O | - | 15 | - | - |
| 17.7 | - | - | O½ | 7½ | - | 15 | 17 |
| 17.83 | 16 | 56 | P | - | 16 | - | - |
| 18.15 | 17 | 57 | P½ | 8 | 17 | 16 | - |
| 18.2 | - | - | - | - | 18 | - | - |
| 18.3 | - | - | Q | - | - | - | - |
| 18.47 | 18 | 58 | Q½ | 8½ | 18 | 17 | 19 |
| 18.79 | 19 | 59 | R | - | - | - | - |
| 19.0 | - | - | R½ | 9 | 19 | 18 | 20.5 |
| 19.11 | 20 | 60 | S | - | - | 20 | - |
| 19.43 | 21 | 61 | S½ | 9½ | - | 19 | 22 |
| 19.6 | - | - | T | - | 21 | - | - |
| 19.75 | 22 | 62 | T½ | 10 | - | 20 | 23 |
| 20.0 | 23 | - | U | - | 22 | 21 | - |
| 20.06 | 24 | 63 | U½ | 10½ | - | 22 | 24 |
| 20.38 | - | 64 | V | - | 23 | - | - |
| 20.6 | 25 | - | V½ | 11 | - | 23 | 25 |
| 20.70 | - | 65 | W | - | 24 | - | - |
| 21.02 | 26 | 66 | W½ | 11½ | 25 | 24 | 26 |
| 21.2 | - | - | X | - | - | - | - |
| 21.34 | 27 | 67 | X½ | 12 | 26 | 25 | 27.75 |
| 21.6 | 28 | - | Y | - | - | - | - |
| 21.66 | - | 68 | Z | 12½ | - | 26 | - |
| 21.97 | 29 | 69 | Z½ | - | - | - | - |
| 22.29 | 30 | 70 | - | 13 | - | 27 | 30 |
| 22.4 | - | - | Z+1 | - | - | - | - |
| 22.61 | 31 | 71 | Z+2 | 13½ | - | - | - |
| 22.9 | 32 | - | - | - | - | - | - |
| 23.2 | 33 | - | - | - | - | - | - |
| 23.5 | 34 | - | - | - | - | - | - |
| 23.9 | 35 | - | - | - | - | - | - |
| 24.2 | 36 | - | - | - | - | - | - |
Useful tips
There are a few environmental and physical factors that should be taken into consideration before deciding on the size of the ring you want to buy, but remember that when it comes to guessing your partner's ring size, guess on the large side as it's easier to size a ring down.
Average ring sizes
Keep in mind the average ring size range for women is between 9 and 14 (India), while sizes commonly range from 17 to 22 (India) for men. If you have no other information available, it's best to choose between these ranges.
Time of day
An ideal time to measure their finger size is in the evening. Most people's fingers tend to be at their largest in the evening and smaller in the morning. Measuring your partner's finger size in the evening will guarantee a comfortable fit.
Optimal temperature
Fingers tend to react to temperatures, and can change size depending on the weather. The cold winter air will shrink fingers while the opposite happens in summer or when it's warm and humid. Avoid measuring finger size outside in the very cold or very hot.
Fingers expand and contract
Other factors can cause fingers to grow such as exercising, water retention, pregnancy, ageing, and arthritis. Weight loss and low temperatures can cause fingers to decrease in size.
Thicker bands
Thicker ring bands (larger than 6mm) will fit tighter. It is advised to always go for half a size up when purchasing a thicker band, for the ring to be comfortable.
